防水风扇
120x120x38mm
| Image | Model No. | Model | Rated Voltage [V] | Frame Size [mm] | Frame Thick [mm] | Rated Speed [min-1] | Max. Airflow [m3/min] | Max. Airflow [CFM] | Max. Static Pressure [Pa] | Rib: | SPL [dB(A)] | 
|  | 9WV1212P1J001 | Splash Proof Fan 120x120x38mm | 12 | 120 | 38 | 6400/1500 | 6.35/1.49 | 224.0/52.6 | 360/19.8 | Ribless | 64/33 | 
|  | 9WV1224P1J601 | Splash Proof Fan 120x120x38mm | 24 | 120 | 38 | 6400/1500 | 6.35/1.49 | 224.0/52.6 | 360/26.1 | Ribless | 64/33 | 
|  | 9WV1224P1H001 | Splash Proof Fan 120x120x38mm | 24 | 120 | 38 | 5200 | 5.16 | 182 | 237 | Ribless | 58 | 
|  | 9WV1248P1J001 | Splash Proof Fan 120x120x38mm | 48 | 120 | 38 | 6400/1500 | 6.35/1.49 | 224/52.6 | 360/26.1 | Ribless | 64/33 | 
|  | 9WP1212H101 | Splash Proof Fan 120x120x38mm | 12 | 120 | 38 | 2600 | 2.80 | 99 | 70.4 | Ribed | 39 | 
|  | 9WP1224H101 | Splash Proof Fan 120x120x38mm | 24 | 120 | 38 | 2600 | 2.80 | 99 | 70.4 | Ribed | 39 | 
|  | 9WP1248H101 | Splash Proof Fan 120x120x38mm | 48 | 120 | 38 | 2600 | 2.80 | 99 | 70.4 | Ribed | 39 | 
|  | 9WP1212H1011 | Splash Proof Fan 120x120x38mm | 12 | 120 | 38 | 2600 | 2.80 | 99 | 70.4 | Ribless | 39 | 
|  | 9WP1224H1011 | Splash Proof Fan 120x120x38mm | 24 | 120 | 38 | 2600 | 2.80 | 99 | 70.4 | Ribless | 39 | 
|  | 9WP1248H1011 | Splash Proof Fan 120x120x38mm | 48 | 120 | 38 | 2600 | 2.80 | 99 | 70.4 | Ribless | 39 | 
|  | 9WG1212G101-E | Splash Proof Fan 120x120x38mm | 12 | 120 | 38 | 3600 | 3.88 | 137 | 135 | Ribed | 49 | 
|  | 9WG1212E101-E | Splash Proof Fan 120x120x38mm | 12 | 120 | 38 | 3100 | 3.34 | 118 | 100 | Ribed | 46 | 
|  | 9WG1212H101-E | Splash Proof Fan 120x120x38mm | 12 | 120 | 38 | 2600 | 2.80 | 99 | 70.4 | Ribed | 39 | 
|  | 9WG1212F101-E | Splash Proof Fan 120x120x38mm | 24 | 120 | 38 | 2280 | 2.45 | 87 | 54.2 | Ribed | 36 | 
|  | 9WG1212M101-E | Splash Proof Fan 120x120x38mm | 12 | 120 | 38 | 1950 | 2.10 | 74 | 39.6 | Ribed | 32 | 
|  | 9WG1224G101-E | Splash Proof Fan 120x120x38mm | 24 | 120 | 38 | 3600 | 3.88 | 137 | 135 | Ribed | 49 | 
|  | 9WG1224E101-E | Splash Proof Fan 120x120x38mm | 24 | 120 | 38 | 3100 | 3.34 | 118 | 100 | Ribed | 46 | 
|  | 9WG1224H101-E | Splash Proof Fan 120x120x38mm | 24 | 120 | 38 | 2600 | 2.80 | 99 | 70.4 | Ribed | 39 | 
|  | 9WG1224F101-E | Splash Proof Fan 120x120x38mm | 24 | 120 | 38 | 2280 | 2.45 | 87 | 54.2 | Ribed | 36 | 
|  | 9WG1224M101-E | Splash Proof Fan 120x120x38mm | 24 | 120 | 38 | 1950 | 2.10 | 74 | 39.6 | Ribed | 32 | 
|  | 9WG1248G101-E | Splash Proof Fan 120x120x38mm | 48 | 120 | 38 | 3600 | 3.88 | 137 | 135 | Ribed | 49 | 
|  | 9WG1248E101-E | Splash Proof Fan 120x120x38mm | 48 | 120 | 38 | 3100 | 3.34 | 118 | 100 | Ribed | 46 | 
|  | 9WG1248H101-E | Splash Proof Fan 120x120x38mm | 48 | 120 | 38 | 2600 | 2.80 | 99 | 70.4 | Ribed | 39 | 
|  | 9WG1248F101-E | Splash Proof Fan 120x120x38mm | 48 | 120 | 38 | 2280 | 2.45 | 87 | 54.2 | Ribed | 36 | 
|  | 9WG1248M101-E | Splash Proof Fan 120x120x38mm | 48 | 120 | 38 | 1950 | 2.10 | 74 | 39.6 | Ribed | 32 | 
|  | 9WS1212H101 | Splash Proof Fan 120x120x38mm | 12 | 120 | 38 | 2600 | 2.9 | 102.4 | 67.62 | Ribed | 39 | 
|  | 9WS1212M101 | Splash Proof Fan 120x120x38mm | 12 | 120 | 38 | 1950 | 2.2 | 77.7 | 42.14 | Ribed | 32 | 
|  | 9WS1224H101 | Splash Proof Fan 120x120x38mm | 24 | 120 | 38 | 2600 | 2.9 | 102.4 | 67.62 | Ribed | 39 | 
|  | 9WS1224M101 | Splash Proof Fan 120x120x38mm | 24 | 120 | 38 | 1950 | 2.2 | 77.7 | 42.14 | Ribed | 32 | 
|  | 9WS1248H101 | Splash Proof Fan 120x120x38mm | 48 | 120 | 38 | 2600 | 2.9 | 102.4 | 67.62 | Ribed | 39 | 
|  | 9WS1248M101 | Splash Proof Fan 120x120x38mm | 48 | 120 | 38 | 1950 | 2.2 | 77.7 | 42.14 | Ribed | 32 | 
|  | 9WS1212H1011 | Splash Proof Fan 120x120x38mm | 12 | 120 | 38 | 2600 | 2.9 | 102.4 | 67.62 | Ribless | 39 | 
|  | 9WS1212M1011 | Splash Proof Fan 120x120x38mm | 12 | 120 | 38 | 1950 | 2.2 | 77.7 | 42.14 | Ribless | 32 | 
|  | 9WS1224H1011 | Splash Proof Fan 120x120x38mm | 24 | 120 | 38 | 2600 | 2.9 | 102.4 | 67.62 | Ribless | 39 | 
|  | 9WS1224M1011 | Splash Proof Fan 120x120x38mm | 24 | 120 | 38 | 1950 | 2.2 | 77.7 | 42.14 | Ribless | 32 | 
|  | 9WS1248H1011 | Splash Proof Fan 120x120x38mm | 48 | 120 | 38 | 2600 | 2.9 | 102.4 | 67.62 | Ribless | 39 | 
|  | 9WS1248M1011 | Splash Proof Fan 120x120x38mm | 48 | 120 | 38 | 1950 | 2.2 | 77.7 | 42.14 | Ribless | 32 | 
|  | 9G1248H101 | DC Fan 120x120x38mm | 48 | 120 | 38 | 2600 | 2.80 | 99 | 70.4 | Ribed | 39 | 
 
					 
								 
								 
								 
						







