防水风扇
140x140x38mm
| Image | Model No. | Model | Rated Voltage [V] | Frame Size [mm] | Frame Thick [mm] | Rated Speed [min-1] | Max. Airflow [m3/min] | Max. Airflow [CFM] | Max. Static Pressure [Pa] | Rib: | SPL [dB(A)] | 
|  | 109W1412H101-U | Splash Proof Fan 140x140x38mm | 12 | 140 | 38 | 2600 | 4.5 | 159 | 98 | Ribless | 46 | 
|  | 109W1412M101-U | Splash Proof Fan 140x140x38mm | 12 | 140 | 38 | 1900 | 3.3 | 117 | 52 | Ribless | 38 | 
|  | 109W1424H101-U | Splash Proof Fan 140x140x38mm | 24 | 140 | 38 | 2600 | 4.5 | 159 | 98 | Ribless | 46 | 
|  | 109W1424M101-U | Splash Proof Fan 140x140x38mm | 24 | 140 | 38 | 1900 | 3.3 | 117 | 52 | Ribless | 38 | 
|  | 109W1448H101-U | Splash Proof Fan 140x140x38mm | 48 | 140 | 38 | 2600 | 4.6 | 159 | 98 | Ribless | 46 | 
|  | 109W1448M101-U | Splash Proof Fan 140x140x38mm | 48 | 140 | 38 | 1900 | 3.3 | 117 | 52 | Ribless | 38 | 
 
					 
								 
								 
								 
						







