防水风扇
140x140x51mm
| Image | Model No. | Model | Rated Voltage [V] | Frame Size [mm] | Frame Thick [mm] | Rated Speed [min-1] | Max. Airflow [m3/min] | Max. Airflow [CFM] | Max. Static Pressure [Pa] | Rib: | SPL [dB(A)] | 
|  | 9WB1412S501 | Splash Proof Fan 140x140x51mm | 12 | 140 | 51 | 4200 | 8.1 | 286.2 | 240 | Ribless | 57 | 
|  | 9WB1412H501 | Splash Proof Fan 140x140x51mm | 12 | 140 | 51 | 3100 | 5.9 | 208.5 | 130 | Ribless | 49 | 
|  | 9WB1412M501 | Splash Proof Fan 140x140x51mm | 12 | 140 | 51 | 2050 | 3.9 | 138 | 63 | Ribless | 39 | 
|  | 9WB1424H501 | Splash Proof Fan 140x140x51mm | 24 | 140 | 51 | 3100 | 3.9 | 208.5 | 130 | Ribless | 49 | 
|  | 9WB1424M501 | Splash Proof Fan 140x140x51mm | 24 | 140 | 51 | 2050 | 3.9 | 138 | 63 | Ribless | 39 | 
|  | 9WB1448S501 | Splash Proof Fan 140x140x51mm | 48 | 140 | 51 | 4200 | 8.1 | 286.2 | 240 | Ribless | 57 | 
|  | 9WB1448H501 | Splash Proof Fan 140x140x51mm | 48 | 140 | 51 | 3100 | 5.9 | 208.5 | 130 | Ribless | 49 | 
 
					 
								 
								 
								 
						







